Home
Contact
About Princess
Portfolio
Investor Relations
Private Equity
Contacts
Disclaimer
News releases
Financial reports
Trading information
Company calendar
Shareholders meeting
Web cast & live events
Obligatory disclosures
Annual document
Subscribe
Trading information
Net asset value (NAV) per share
03/30/2012
EUR 8.87
London Stock Exchange
Closing price per share
05/15/2012
EUR 5.93
ISIN
GG00B28C2R28
Bloomberg
PEY LN
Stock exchange
London
Trading symbol
PEY
Frankfurt Stock Exchange
Closing price per share
05/15/2012
EUR 5.91
ISIN
DE000A0LBRM2
Bloomberg
PEY1 GY
Stock exchange
Frankfurt
Trading symbol
PEY1
Financial reports
Princess Private Equity Holding Limited
Latest financial reports
Monthly report
Month 03 2012
(109 KB)
Quarterly report
1. quarter 2012
(1088 KB)
Annual report
Year 2011
(1504 KB)
Archive
Month
03 2012 (109 KB)
02 2012 (94 KB)
01 2012 (87 KB)
12 2011 (88 KB)
11 2011 (67 KB)
10 2011 (69 KB)
09 2011 (69 KB)
08 2011 (87 KB)
07 2011 (72 KB)
06 2011 (111 KB)
05 2011 (63 KB)
04 2011 (63 KB)
03 2011 (111 KB)
02 2011 (63 KB)
01 2011 (64 KB)
12 2010 (63 KB)
11 2010 (63 KB)
10 2010 (62 KB)
09 2010 (119 KB)
08 2010 (119 KB)
07 2010 (127 KB)
06 2010 (119 KB)
05 2010 (119 KB)
04 2010 (119 KB)
03 2010 (119 KB)
02 2010 (121 KB)
01 2010 (120 KB)
12 2009 (120 KB)
11 2009 (121 KB)
10 2009 (120 KB)
09 2009 (45 KB)
08 2009 (69 KB)
07 2009 (45 KB)
06 2009 (45 KB)
05 2009 (61 KB)
04 2009 (47 KB)
03 2009 (30 KB)
02 2009 (61 KB)
01 2009 (31 KB)
12 2008 (31 KB)
11 2008 (31 KB)
10 2008 (34 KB)
09 2008 (30 KB)
08 2008 (29 KB)
07 2008 (31 KB)
06 2008 (31 KB)
05 2008 (31 KB)
04 2008 (29 KB)
03 2008 (30 KB)
02 2008 (30 KB)
01 2008 (30 KB)
12 2007 (29 KB)
11 2007 (30 KB)
10 2007 (29 KB)
09 2007 (30 KB)
08 2007 (42 KB)
07 2007 (42 KB)
06 2007 (41 KB)
05 2007 (41 KB)
04 2007 (42 KB)
03 2007 (41 KB)
02 2007 (40 KB)
01 2007 (40 KB)
12 2006 (42 KB)
11 2006 (41 KB)
10 2006 (41 KB)
09 2006 (41 KB)
08 2006 (40 KB)
07 2006 (40 KB)
06 2006 (41 KB)
05 2006 (41 KB)
04 2006 (41 KB)
03 2006 (40 KB)
02 2006 (40 KB)
01 2006 (41 KB)
12 2005 (45 KB)
11 2005 (47 KB)
10 2005 (46 KB)
09 2005 (46 KB)
08 2005 (46 KB)
07 2005 (46 KB)
06 2005 (46 KB)
05 2005 (85 KB)
04 2005 (84 KB)
03 2005 (83 KB)
02 2005 (84 KB)
01 2005 (77 KB)
12 2004 (98 KB)
11 2004 (81 KB)
10 2004 (81 KB)
09 2004 (81 KB)
08 2004 (82 KB)
07 2004 (82 KB)
06 2004 (82 KB)
05 2004 (80 KB)
04 2004 (81 KB)
03 2004 (82 KB)
02 2004 (82 KB)
01 2004 (81 KB)
12 2003 (76 KB)
11 2003 (76 KB)
10 2003 (76 KB)
09 2003 (72 KB)
08 2003 (71 KB)
07 2003 (71 KB)
06 2003 (71 KB)
05 2003 (72 KB)
04 2003 (71 KB)
03 2003 (72 KB)
02 2003 (72 KB)
01 2003 (72 KB)
12 2002 (72 KB)
11 2002 (72 KB)
10 2002 (72 KB)
09 2002 (72 KB)
08 2002 (72 KB)
07 2002 (72 KB)
06 2002 (71 KB)
05 2002 (72 KB)
04 2002 (81 KB)
03 2002 (79 KB)
02 2002 (73 KB)
01 2002 (91 KB)
12 2001 (214 KB)
10 2001 (87 KB)
09 2001 (85 KB)
08 2001 (87 KB)
07 2001 (76 KB)
06 2001 (88 KB)
05 2001 (90 KB)
04 2001 (152 KB)
03 2001 (199 KB)
02 2001 (78 KB)
01 2001 (79 KB)
12 2000 (88 KB)
11 2000 (85 KB)
10 2000 (88 KB)
09 2000 (51 KB)
08 2000 (37 KB)
07 2000 (51 KB)
06 2000 (50 KB)
05 2000 (47 KB)
04 2000 (49 KB)
03 2000 (50 KB)
02 2000 (51 KB)
Quarter
01 2012 (1088 KB)
03 2011 (1093 KB)
02 2011 (2301 KB)
01 2011 (2395 KB)
03 2010 (2359 KB)
02 2010 (2311 KB)
01 2010 (2530 KB)
03 2009 (2243 KB)
02 2009 (816 KB)
01 2009 (488 KB)
03 2008 (176 KB)
02 2008 (1576 KB)
01 2008 (630 KB)
03 2007 (369 KB)
02 2007 (561 KB)
01 2007 (371 KB)
03 2006 (339 KB)
02 2006 (554 KB)
01 2006 (469 KB)
03 2005 (157 KB)
02 2005 (206 KB)
01 2005 (644 KB)
03 2004 (396 KB)
02 2004 (395 KB)
01 2004 (400 KB)
03 2003 (864 KB)
02 2003 (2174 KB)
01 2003 (874 KB)
04 2002 (870 KB)
03 2002 (459 KB)
02 2002 (578 KB)
01 2002 (680 KB)
03 2001 (492 KB)
02 2001 (527 KB)
01 2001 (899 KB)
04 2000 (872 KB)
03 2000 (969 KB)
02 2000 (1983 KB)
01 2000 (361 KB)
04 1999 (90 KB)
Year
2011 (1504 KB)
2010 (2662 KB)
2009 (2611 KB)
2008 (718 KB)
2007 (902 KB)
2006 (926 KB)
2005 (1494 KB)
2004 (498 KB)
2003 (694 KB)
2002 (5330 KB)
2001 (470 KB)
2000 (616 KB)
Top of page
Zum Seitenanfang